Der US-Dollar sowie seine Untereinheit Cent sind eine der wenigen Währungen, die es schon mehrere Jahrhunderte gibt. Daher ist es auch nicht weiter verwunderlich, dass es hier auch schon sehr viele Münzen gibt, welche in Sammlerkreisen von besonderen Interesse sind.
Zum umfassenden Gebiet der US-Münzen haben wir selbst leider keine Expertise - zu umfangreich und "fern" ist uns diese Materie. Sehr wohl haben wir aber im Laufe von Recherchen für andere Münzen festgestellt, dass so manche -unscheinbare- Münze mit kleinem Nominalwert schon weit über tausend Euro bzw. viel mehr einbringt.
So haben wir hier einige Auktionen bei Ebay aus dem Jahr 2025 zusammengestellt, bei denen derart hohe Preise erzielt wurden. Hier gilt es natürlich zu bemerken, dass nicht jede ident scheinende Münze derart hohe Preise einbringt: Oft sind es Nuancen wie spezielle Prägestätten, besondere Erhaltung, besondere Prägearten, spezielle Prägemerkmale (z.B. Erstabschlag, Fehldrucke etc.), die erst den Wert einer Münze massiv anheben. Haben Sie aber zufällig eine der gelisteten Münzen, sollten Sie unbedingt den Rat von Münzhändlern bzw. Experten auf dem Gebiet von US-Münzen einholen bzw. sich Fachliteratur besorgen. Oder zumindest genau diese Münze "googeln"...
Bei US-Münzen auch wichtig zu wissen: Ein "Halb Dollar" entspricht 50 Cent, ein "Quarter Dollar" sind 25 Cent und ein "Dime" entspricht 10 Cent. Ein "Half Dime" (gab es von 1837 bis 1873) hat den Gegenwert von 5 Cent und wird dieser Tage auch oft "Nickel" genannt. Die 1-Cent-Münze benennt man auch gerne "Penny".
Wenn Münzen in untenstehender Liste nur selten mit Ergebnissen aufscheinen, ist das übrigens kein klarer Hinweis auf deren Seltenheit. So werden einige sehr seltene Münzen (z.B. 1-Cent-Licoln 1909 VDB, Mercury Dime Denver 1916 etc.) als "besondere Schätze" sehr häufig gehandelt. Bei gleichen Münzen gibt es oft auch große Preisunterschiede - das kann einerseits der Zustand einer Münze bewirken, andererseits aber auch durch Zertifizierungen (Echtheitsbestätigungen) resultieren.
So lang die Auflistung auch ist - sie ist nur ein kleiner (und natürlich unvollständiger) Auszug aus der Münzengeschichte der USA. So Sie sehr alte Münzen aus den USA in die Hände bekommen, lohnt sich aber ein Blick jedenfalls. Die Münze mit Nominalwert und Prägejahr auf Auktionsportalen, Verkaufsportalen und auch in Suchmaschinen einzugeben, kann natürlich auch helfen - insbesondere, wenn diese in der Liste nicht vorhanden ist.
Alte (und neuere) Goldmünzen aus den USA haben wir übrigens hier gelistet und mit Preisbeobachtungen versehen: Preise von Goldmünzen aus den USA
Jahr | Motiv/Art/Infos/Prägestätte | Euro |
---|---|---|
1793 | Draped Bust, Philadelphia | 3.786 |
1795 | Liberty Cap, Florwing Hair Philadelphia | 626, 1.078, 1.234 |
1797 | Liberty Cap | 768 |
1804 | Liberty Draped Bust, Philadelphia | 810 |
1828 | Classic Head Liberty | 1.182 |
Jahr | Motiv/Art/Infos/Prägestätte | Euro |
---|---|---|
1787/td> | Fugio-Cent | 737 |
1791/td> | Washington, Large Eagle, Colonial Cent | 760 |
1793 | Large Cent, Liberty Flowing Hair, Philadelphia | 2.031, 2.124, 3.417, 5.400 |
1794 | Liberty Cap, Flowing Hair | 658 |
1794 | Large Cent, Draped Bust, Philadelphia | 1.495 |
1796 | Liberty Draped Bust, San Francisco | 613 |
1797 | Liberty Draped Bust, Philadelphia | 511 |
1799 | Liberty Draped Bust, Philadelphia | 2.213 |
1804 | Liberty Draped Bust, Philadelphia | 3.271 |
1812 | Large Cent, Classic Head, Philadelphia | 815 |
1820 | Coronet Large Cent | 1.686 |
1834 | Coronet Large Cent | 466 |
1853 | Braided Hair, Large Cent | 691 |
1857 | Braided Hair | 657, 1.877 |
1857 | Flying Eagle, Philadelphia | 537, 1.216, 1.432 |
1858 | Flying Eagle, Philadelphia | 529, 620, 741, 794 |
1859 | Indian Head | 1.085 |
1867 | Indian Head, Philadelphia | 631 |
1869 | Indian Head, Philadelphia, Overdate Error | 728, 796 |
1871 | Indian Head, Philadelphia | 733, 1.129 |
1872 | Indian Head, Philadelphia | 1.655 |
1877 | Indian Head, Philadelphia | 553, 735, 1.049, 1.136, 1.385, 1.554, 2.136, 3.606, 6.295 |
1878 | Indian Head, Philadelphia | 1.028 |
1885 | Indian Head, Philadelphia | 1.085 |
1886 | Indian Head, Philadelphia | 696, 1.596 |
1888 | Indian Head | 709 |
1890 | Indian Head | 1.426 |
1901 | Indian Head | 866, 1.420 |
1908 | Indian Head, San Francisco | 907, 1.032, 1.930 |
1909 | Indian Head, San Francisco | 476, 603, 935, 1.049, 1.069, 1.419, 1.591, 1.998, 2.945 |
1909 | Lincoln mit "VDB"*, San Francisco | 587, 616, 702, 825, 828, 829, 842, 884, 906, 945, 945, 1.040, 1.101, 1.119, 1.212, 1.229, 1.245, 1.250, 1.271, 1.295, 1.356, 1.364, 1.404, 1.530, 1.600, 1.621, 1.627, 1.646, 1.701, 1.802, 1.808, 1.931, 2.003, 2.038, 2.084, 3.438 |
1909 | Lincoln ohne "VDB"*, San Francisco | 296, 498 |
1913 | Lincoln, San Francisco | 664 |
1913 | Lincoln, Philadelphia | 659 |
1914 | Lincoln, Denver | 501, 660, 724, 960, 1.245, 1.499, 3.253 |
1915 | Lincoln, Philadelphia | 599 |
1922 | Lincoln, Denver | 661, 1.432 |
1922 | Lincoln, Philadelphia | 654, 1.521 |
*= Mehr Infos dazu bei den Linktipps ganz unten auf der Seite!
Jahr | Motiv/Art/Infos/Prägestätte | Euro |
---|---|---|
1864 | Union Shield | 579 |
1871 | Union Shield, Philadelphia | 557 |
Jahr | Motiv/Art/Infos/Prägestätte | Euro |
---|---|---|
1862 | Philadelphia, Nickel | 620 |
1870 | Philadelphia, Nickel | 482 |
1877 | Philadelphia, Nickel | 847 |
1878 | Philadelphia, Nickel | 516 |
1887 | (1886), Philadelphia, Nickel | 594 |
Jahr | Motiv/Art/Infos/Prägestätte | Euro |
---|---|---|
1831 | Capped Bust, Philadelphia | 606 |
1867 | Seated Liberty | 888 |
1883 | "V", Liberty, Philadelphia | 846 |
1883 | "V", Liberty, Philadelphia | 5.127 |
1913 | Buffalo Nickel, San Francisco | 613 |
Jahr | Motiv/Art/Infos/Prägestätte | Euro |
---|---|---|
1800 | Liberty Draped Bust, Philadelphia | 3.235 |
1814 | Liberty Capped Bust, Philadelphia | 585 |
1829 | Liberty Capped Bust, Philadelphia | 824 |
1831 | Liberty Capped Bust, Philadelphia | 1.014 |
1838 | Seated Liberty, New Orleans | 686 |
1840 | Seated Liberty | 804 |
1877 | Seated Liberty | 587 |
1879 | Seated Liberty, Philadelphia | 1.259 |
1884 | Seated Liberty, Philadelphia | 1.178 |
1890 | Seated Liberty, Philadelphia | 452 |
1895 | Barber, New Orleans | 553 |
1895 | Barber, Philadelphia | 616, 753 |
1916 | Mercury Dime, Denver | 594, 606, 699, 699, 724, 846, 871, 886, 898, 1.412, 1.432, 1.519, 1.764, 1.863, 1.875, 2.344, 2.811 |
1919 | Mercury Dime, San Francisco | 1.699 |
1920 | Mercury Dime, San Francisco | 760 |
1921 | Mercury Dime, Denver | 1.325, 1.899 |
1921 | Mercury Dime, Philadelphia | 1.205, 1.228 |
1926 | Mercury Dime, San Francisco | 1.085, 1.224 |
1936 | Mercury Dime, Philadelphia | 668 |
1942(1941) | Überprägung, Mercury Dime, Philadelphia | 496, 787, 1.764 |
1942 | Mercury Dime, Philadelphia | 688, 831, 1.557, 3.010 |
Jahr | Motiv/Art/Infos/Prägestätte | Euro |
---|---|---|
1875 | Liberty Seated, Philadelphia | 1.118 |
1875 | Liberty Seated, San Francisco | 1.298 |
1876 | Liberty Seated, Philadelphia | 1.872 |
1877 | Liberty Seated, Philadelphia | 7.158, 9.801 |
Jahr | Motiv/Art/Infos/Prägestätte | Euro |
---|---|---|
1831 | Caped Bust Liberty, Philadelphia | 2.902 |
1835 | Caped Bust Liberty, Philadelphia | 1.086 |
1840 | Seated Liberty, New Orleans | 2.815 |
1860 | Seated Liberty, Philadelphia | 952, 1.310 |
1862 | Seated Liberty, Philadelphia | 481 |
1877 | Seated Liberty, Carson City | 1.093 |
1890 | Seated Liberty, Philadelphia | 1.311 |
1892 | Barber, Philadelphia | 1.584 |
1893 | Columbian Quarter Dollar, Board of Lady Managers, Philadelphia | 579, 592, 594, 625 |
1896 | Barber, New Orleans | 591, 928 |
1902 | Barber, New Orleans | 718 |
1903 | Barber, New Orleans | 657 |
1905 | Barber, Philadelphia | 1.317 |
1906 | Barber, Philadelphia | 1.184 |
1909 | Barber, San Francisco | 2.429 |
1911 | Barber, Denver | 499 |
1913 | Barber, San Francisco | 561, 727 |
1914 | Barber, San Francisco | 885, 1.125 |
1917 | Standing Liberty, Denver | 471 |
1917 | Standing Liberty, Philadelphia | 464, 529, 691, 692 |
1918 | Standing Liberty, San Francisco | 456, 627, 1.036, 3.740 |
1919 | Standing Liberty, Denver | 1.836 |
1919 | Standing Liberty, San Francisco | 736 |
1921 | Standing Liberty, Philadelphia | 782 |
1923 | Standing Liberty, San Francisco | 650, 732 |
1927 | Standing Liberty, San Francisco | 3.302 |
1929 | Standing Liberty, San Francisco | 712 |
1932 | Washington, Philadelphia | 2.345 |
1932 | Washington, Denver | 477, 652, 1.431, 2.138 |
1958 | Washington, Philadelphia | 891 |
Jahr | Motiv/Art/Infos/Prägestätte | Euro |
---|---|---|
1794 | Flowing Hair | 2.844 |
1795 | Flowing Hair, Philadelphia | 1.032, 1.247 |
1803 | Draped Bust, Philadelphia | 614 |
1811 | Capped Bust, Philadelphia | 576 |
1813 | Capped Bust, Philadelphia | 1.396 |
1814 | Capped Bust | 672 |
1818 | Capped Bust, Philadelphia | 940 |
1824 | Capped Bust | 783 |
1828 | Capped Bust, Philadelphia | 568 |
1829 | Capped Bust, Philadelphia | 3.443 |
1837 | Capped Bust, Philadelphia | 1.103, 2.055 |
1839 | Capped Bust, Philadelphia | 1.489 |
1839 | Seated Liberty, Philadelphia | 1.494 |
1842 | Seated Liberty, Philadelphia | 561 |
1852 | Seated Liberty, New Orleans | 980 |
1859 | Seated Liberty, San Francisco | 1.083 |
1862 | Seated Liberty, San Francisco | 1.388 |
1864 | Seated Liberty, Philadelphia | 1.175 |
1865 | Seated Liberty, Philadelphia | 3.621 |
1867 | Seated Liberty, Philadelphia | 2.585 |
1868 | Seated Liberty, Philadelphia | 3.000 |
1872 | Seated Liberty, Philadelphia | 969 |
1873 | Seated Liberty, Philadelphia | 2.912 |
1877 | Seated Liberty, San Francisco | 783 |
1879 | Seated Liberty | 997 |
1880 | Seated Liberty, Philadelphia | 1.457 |
1882 | Seated Liberty, Philadelphia | 1.316, 1.443 |
1886 | Seated Liberty, Philadelphia | 1.128, 1.325 |
1890 | Seated Liberty | 1.881 |
1892 | Barber, New Orleans | 539 |
1895 | Barber, Philadelphia | 796 |
1896 | Barber, San Francisco | 888 |
1913 | Barber, Philadelphia | 1.144 |
1915 | Panama-Pacific Expo., San Francisco | 512, 588, 2.718 |
1916 | Walking Liberty, Denver | 586, 639, 727 |
1916 | Walking Liberty, Philadelphia | 1.076 |
1917 | Walking Liberty, Denver | 555 |
1917 | Walking Liberty, San Francisco | 872 |
1918 | Walking Liberty, Philadelphia | 882, 1.290 |
1920 | Walking Liberty, Denver | 528 |
1922 | Grant Memorial, Bäume, Philadelphia | 537, 614, 1.850, 2.351 |
1923 | Walking Liberty, San Francisco | 4.347 |
1925 | 50 Cent, California Jubilee WitterBrick, San Francisco | 527 |
1925 | Stone Mountain, SC69, Philadelphia | 2.511 |
1927 | Ira Allen, Battle of Bennington, Philadelphia | 506 |
1928 | Hawaii, James Cook, Philadelphia | 1.966 |
1929 | Walking Liberty, San Francisco | 981 |
1934 | Walking Liberty, Denver | 1.057 |
1936 | Walking Liberty, Philadelphia | 1.490 |
1936 | Battle of Gettysburg 1863-1938, Philadelphia | 609 |
1937 | Battle of Antietam, Philadelphia | 560 |
1937 | Walking Liberty, Denver | 656 |
1938 | Walking Liberty, Denver | 880, 986, 1.023 |
1938 | Walking Liberty, Philadelphia | 604 |
1940 | Walking Liberty, Philadelphia | 498 |
1950 | Franklin, Philadelphia | 498 |
1964 | Kennedy, Accent Hair, Philadelphia | 645 |
Jahr | Motiv/Art/Infos/Prägestätte | Euro |
---|---|---|
1795 | Liberty Flowing Hair, Philadelphia | 5.840 |
1797 | Liberty Draped Bust, Philadelphia? | 2.598 |
1798 | Liberty Draped Bust, Philadelphia | 884, 2.321 |
1798 | Liberty Flowing Hair | 2.464 |
1799 | Liberty Draped Bust, Philadelphia | 887, 2.073, 2.167, 2.217, 2.678 |
1800 | Liberty Draped Bust, Philadelphia | 1.420 |
1802 | Liberty Draped Bust, Philadelphia | 2.452 |
1803 | Liberty Draped Bust, Philadelphia | 1.203, 1.714 |
1842 | Seated Liberty, Philadelphia | 504, 758, 1.332 |
1843 | Seated Liberty, Philadelphia | 539 |
1846 | Seated Liberty, Philadelphia | 850 |
1847 | Seated Liberty, Philadelphia | 847 |
1859 | Seated Liberty, New Orleans | 792 |
1863 | Seated Liberty, Philadelphia | 5.847 |
1870 | Seated Liberty, Carson City | 1.557 |
1870 | Seated Liberty, Philadelphia | 1.278 |
1873 | Liberty, Adler, Trade Dollar, Carson City | 1.374, 1.889 |
1873 | Liberty, Adler, Trade Dollar, Philadelphia | 527 |
1874 | Liberty, Adler, Trade Dollar, Carson City | 900, 1.765 |
1874 | Liberty, Adler, Trade Dollar, San Francisco | 563 |
1875 | Liberty, Adler, Trade Dollar, Carson City | 1.037, 1.568 |
1875 | Liberty, Adler, Trade Dollar, San Francisco | 967, 1.045, 1.960 |
1876 | Liberty, Adler, Trade Dollar, San Francisco | 571 |
1877 | Liberty, Adler, Trade Dollar, San Francisco | 548, 567, 999, 1.356, 2.052 |
1878 | Liberty, Adler, Trade Dollar, Carson City | 2.302 |
1878 | Liberty, Adler, Trade Dollar, San Francisco | 787 |
1900 | La Fayette, Philadelphia | 1.637 |
1984 | Olympics Los Angeles | 958 |
Während bei den 1-Dollar-Einheiten sich in den USA eindeutig die Geldscheine durchgesetzt haben, gibt es (nach anfänglicher Ablehnung) auch weitere Silbermünzen mit der Nominale 1 Dollar. Der Morgan-Dollar sowie der Peace-Dollar sind mittlerweile bei den Sammlern sehr gefragt und bringen oft auch sehr hohe Sammlerpreise ein. Mehr Infos (plus einige Auktionen dazu) finden Sie hier in eigenen Rubriken: Morgan-Dollar aus Silber mit Preisen sowie hier: Peace-Dollar aus Silber mit Preisen
Geldmarie-Linktipps: